Clan Cores.
Claim your core, earn points through PvP, raids and events, and push your clan to the top of EXO 100X.
The title is waiting.
Finish a wipe in first place to unlock the rewards for the next wipe. Losing the live lead does not revoke an already-earned reward.
The winning roster is locked at wipe end. Joining that clan later does not grant these kits.
The next fight counts.
No event is running in the latest server snapshot.
Clan totals for this event only. Ties: kills, fewer deaths, damage, then clan tag. One award per completed event, not per player. Cancelled events and zero-kill results award no points.
Recent Clan Events
ROAMS · MAZE · HARDPOINTCompetition activity
LATEST 8VENM won Roams in snow with 77 clan kills. +10,000 Clan Cores points (one award for the clan). #1 VENM — 77 kills / 68 deaths #2 TPM — 76 kills / 68 deaths #3 ZVEX — 68 kills / 48 deaths #4 RIOT — 68 kills / 51 deaths #5 NOVA — 66 kills / 76 deaths
Nov 8, 5:10 AM ETASH lost 27,850 points. Attacker: unclanned attacker. No private core coordinates are disclosed.
Nov 8, 4:56 AM ETsnow | 900 seconds of combat. Clan membership and a registered Clan Core are required. Winner earns 10,000 clan points.
Nov 8, 4:54 AM ETIRON claimed a Clan Core at O10.
Nov 8, 4:49 AM ETOMEN claimed a Clan Core at R10.
Nov 8, 3:17 AM ETOMEN claimed a Clan Core at R10.
Nov 8, 3:17 AM ETRAVN claimed a Clan Core at R10.
Nov 8, 1:35 AM ETRAVN claimed a Clan Core at R10.
Nov 8, 1:35 AM ETClan leaderboard.
| # | Clan | Points | Kills | Deaths | K/D | Raids | Heli | Brad | Events | Roams | Maze | Hardpoint | Core |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPM | 71,800 | 613 | 674 | 0.91 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| 2 | GRIM | 66,100 | 641 | 665 | 0.96 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | L9 |
| 3 | SKUL | 60,100 | 601 | 616 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M4 |
| 4 | NOVA | 59,700 | 812 | 785 | 1.03 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | D4 |
| 5 | RIOT | 55,200 | 552 | 610 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E14 |
| 6 | VOID | 53,700 | 532 | 548 | 0.97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | WOLF | 47,300 | 468 | 631 | 0.74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | U10 |
| 8 | FANG | 45,950 | 593 | 562 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D17 |
| 9 | HEX | 41,200 | 412 | 441 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T13 |
| 10 | FIRST | 38,600 | 386 | 412 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H3 |
| 11 | SABR | 38,200 | 367 | 414 | 0.89 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | M19 |
| 12 | JKL | 29,000 | 185 | 300 | 0.62 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| 13 | ASH | 27,850 | 557 | 586 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | VENM | 25,961 | 126 | 778 | 0.16 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | E7 |
| 15 | 100x | 18,300 | 6 | 22 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | H10 |
| 16 | OMEN | 14,750 | 355 | 443 | 0.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 17 | DUSK | 6,150 | 297 | 627 | 0.47 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | G17 |
| 18 | IRON | 5,004 | 91 | 681 | 0.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | O10 |
| 19 | RAVN | 200 | 2 | 652 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | OBS | 4 | 90 | 264 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | 1999 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | 999 | 0 | 0 | 29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | CH!NA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | eRRoR | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | EX0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | ggg | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | LAG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | nogs | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | oyut | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | RAID | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32 | solozerg | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | TACO | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 34 | UnHuevo | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | VYRK | 0 | 0 | 651 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 36 | XDD | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

XDD
Rank #36 · 0 points
Members 2
Champion kits
Resource Kit
Once per qualifying member, per reward wipe
- 360,000 Wood
- 270,000 Stone
- 110,000 Sulfur Ore
- 16,000 Sulfur
- 110,000 Metal Ore
- 20,000 Metal Fragments
PVP #1
Every 45 minutes
- 2 Assault Rifles + 512 Rifle Ammo
- Full Metal Kit
- 20 Blue Berries
- 20 Medical Syringes
- 4 Large Medkits
- Holosight + standard 8x Zoom Scope
PVP #2
Every 45 minutes
- 2 Assault Rifles + 2 LR-300
- 512 Rifle Ammo + Full Metal Kit
- 25 Blue Berries
- 18 Medical Syringes
- 10 Large Medkits
- Holosight + standard 8x Zoom Scope
The PVP kits have independent cooldowns. Kits are claimed in Rust, delivered to main inventory and never sold through this website. Each rifle includes a loaded magazine in addition to the listed reserve ammo. Includes Rust’s standard small-scope item, named 8x Zoom Scope.
